Scott Speedster Gravel 10 | 2023
Original price was: €2,999.€2,700Current price is: €2,700.
Description
Scott Speedster Gravel 10 Gravel bike – 2023
The sporty Scott Speedster Gravel 10 is a particularly elegant gravel bike for fast, intensive rides. It has a particularly beautiful aluminum frame with internal cable routing. The electronic Sram Rival XPLR 1×12 gravel gears are also impressive.
Frame
The Speedster Gravel has a balanced frame geometry that conserves energy on long rides. The neatly crafted frame made of double-butted 6061 aluminum has threaded eyes for matching mudguards, bottle holders and bikepacking bags or a tool set. The cables come from the handlebars and are led directly into the stem and from there run into the head tube. This completely internal cable routing gives the bike a particularly elegant and tidy look. The lightweight carbon fork has a flatmount brake mount. Both wheels are attached with stiff thru axles. The large tire clearance allows the use of relatively wide and therefore particularly comfortable and high-traction tires.
Components
The wireless, electronic Sram Rival XPLR eTap AXS shifting system is ideal for sporty gravel bikers. It offers extremely precise and safe shifting processes as well as a new 10-44 cassette. With a 440% gear range and 12 closely spaced gears, you can now maintain your ideal cadence on almost any terrain. The disc brakes, which are controlled by the brake shift lever, also come from Sram. Add-on parts and rims for the Scott Speedster Gravel 10 come from Syncros. The Schwalbe G-One Bite Performance tires are mounted at a comfortable width of 45 mm. Pedals are not included.
Specifications of Scott Speedster Gravel 10 – 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy,
SCOTT Gravel geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Speedster Gravel HMF Flatmount Disc, 1 1/4″-1 1/2″ Eccentric Carbon steerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit | SRAM RIVAL XPLR eTap AXS, 12 Speed Electronic Shift System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shift lever | SRAM RIVAL eTap AXS HRD shift brake system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gears | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front brake | SRAM RIVAL eTap AXS HRD shift brake system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear brake | SRAM RIVAL eTap AXS HRD shift brake system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front brake disc | SRAM Paceline 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear brake disc | SRAM Paceline 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front rim | Syncros Race X25 Disc, 28 Front / 28 Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear rim | Syncros Race X25 Disc, 28 Front / 28 Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front tires | Schwalbe G-One Bite Performance, 700x45C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear tires | Schwalbe G-One Bite Performance, 700x45C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front hub | Formula Team XDR CL Disc 28 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear hub | Formula Team XDR CL Disc 28 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spokes | Black 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros RR2.5 1 1/4″ / four bolt 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Acros AIF-1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saddle | Syncros Tofino Regular 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat post | Syncros RR2.5 27.2/300mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crankset | SRAM RIVAL 1 WIDE crankset, 42 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal storage | SRAM DUB PF ROAD 86.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM RIVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ring gear | SRAM XPLR XG1251, 10-44 |
Reviews
There are no reviews yet.
You may also like…
-
- -7%
Scott Speedster Gravel 10 | 2022
- Original price was: €2,800.€2,600Current price is: €2,600.
Be the first to review “Scott Speedster Gravel 10 | 2023”