2022 Santa Cruz Bronson MX Carbon CC X01 Mountain Bike
Original price was: €6,450.€5,500Current price is: €5,500.
Description
Santa Cruz Bronson MX Carbon CC X01 Mountain Bike For Sale online
Mountain bikes today are darn good. Certainly, there are some exceptions out there but by and large, when people ask what bike they should get, the reply is, “Whatever fits your budget, body, and is in stock.” This has been a matter of internal discussion at Vital for the past year or so. Everything is getting four stars or better now because the bikes all meet or exceed expectations and abilities. If everything is so good now, how do we target the standouts? Now and again, we get one of these wonderful bikes. Santa Cruz’s new mixed-wheeled Bronson (Bronson MX Carbon CC X01 AXS Bike) is just such a bike.
Strengths
|
Weaknesses
|
Highlights
- Carbon C and CC frame options
- 29-inch front and 27.5-inch rear wheels
- 150mm (5.9-inches) of rear-wheel travel // 160mm (6.3-inches) fork travel
- VPP suspension design
- Shuttle zone and bottom bracket protection
- Guided, internal cable routing
- Size-specific chainstay lengths
- Lifetime bearing replacement
- Lifetime warranty
- Threaded bottom bracket with ISCG05 mounts
- Boost 148 rear spacing with 12mm through axle
Specifications of Santa Cruz Bronson MX Carbon CC X01 Mountain Bike
Product | Santa Cruz Bronson MX Carbon CC X01 AXS Bike |
---|---|
Model Year | 2022 |
Riding Type | Enduro / All-Mountain |
Rider | Unisex |
Sizes and Geometry |
XS (High, Low), S (High, Low), M (High, Low), L (High, Low), XL (High, Low)Â View Geometry
|
Wheel Size | 27.5″ (650b), 29″, Other (Mullet) |
Frame Material | Carbon Fiber |
Frame Material Details | Carbon CC with molded shuttle guard, down tube, seatstay, and chainstay protection |
Rear Travel | 150mm |
Rear Shock | RockShox Super Deluxe Ultimate, 230mm x 60mm |
Fork | FOX 36 FLOAT Factory, offset: 37mm (XS), 44mm (S-XL) |
Fork Travel | 160mm |
Head Tube Diameter | Tapered |
Headset | Cane Creek 40 IS integrated (IS41/52) |
Handlebar | Santa Cruz 35 Carbon, 800mm width, 35mm rise |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House or Burgtec Bartender Pro Minnaar Signature |
Brakes | SRAM Code RSC with 200mm/180mm Avid Centerline rotors |
Brake Levers | SRAM Code RSC |
Drivetrain | 1x |
Shifters | SRAM GX AXS remote |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle AXS, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | SRAM X1 Eagle Carbon 148 DUB |
Chainrings | 32 tooth |
Bottom Bracket | SRAM DUB 68/73mm threaded |
Pedals | N/A |
Chain | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50 tooth |
Rims | Santa Cruz Reserve V2 Carbon, 30mm inner width |
Hubs | Front: Industry Nine 1/1, 110mm x 15mm, 6 bolt, 28 hole Rear: Industry Nine 1/1, 148mm x 12mm, XD, 6 bolt, 28 hole |
Spokes | Sapim Race |
Tires | Front: Maxxis Minion DHF 3C/MaxxGrip/EXO/TR, 29″ x 2.5″ (27.5″ on size XS) Rear: Maxxis Minion DHR II 3C/EXO/TR, 27.5″ x 2.4″ |
Saddle | WTB Silverado Medium Stainless Fusion or WTB Volt |
Seatpost | RockShox Reverb Stealth |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | 36.4mm standard single bolt |
Rear Dropout / Hub Dimensions | 148mm x 12mm Boost |
Max. Tire Size | 27.5″ x 2.6″ |
Bottle Cage Mounts | One inside front triangle |
Colors | Gloss Moss and Blue, Paydirt Gold and Grey |
Warranty | Lifetime frame and bearings |
Weight | 13.97 Kg |
Miscellaneous |
|
Reviews
There are no reviews yet.
Be the first to review “2022 Santa Cruz Bronson MX Carbon CC X01 Mountain Bike”